- 
			অতিস্বনক ত্রুটি সনাক্তকারী
- 
			অতিস্বনক বেধ পরিমাপক
- 
			আবরণ বেধ পরিমাপক
- 
			পোর্টেবল হার্ডনেস টেস্টার
- 
			এক্স-রে ত্রুটি ডিটেক্টর
- 
			এক্স-রে পাইপলাইন ক্রলার
- 
			হলিডে ডিটেক্টর
- 
			চৌম্বকীয় কণা পরীক্ষা
- 
			এডি বর্তমান পরীক্ষার সরঞ্জাম
- 
			অনুপ্রবেশকারী পরীক্ষা
- 
			শোর ডুরোমিটার
- 
			ব্রিনেল কঠোরতা পরীক্ষক
- 
			রকওয়েল কঠোরতা পরীক্ষক
- 
			মাইক্রো ভিকারস হার্ডনেস টেস্টার
- 
			উপাদান কঠোরতা পরীক্ষক
- 
			কম্পন মিটার
- 
			পৃষ্ঠের রুক্ষতা পরীক্ষক
- 
			প্রোফাইল প্রজেক্টর
- 
			গ্লস মিটার
- 
			কংক্রিট টেস্ট হ্যামার
- 
			লেজার ইনফ্রারেড থার্মোমিটার
- 
                                 ববAstm E114-15 ইঞ্চি টাইপ 1018 ক্রমাঙ্কন পরীক্ষা ব্লক কার্বন ইস্পাত মিনি Iiw 2 ববAstm E114-15 ইঞ্চি টাইপ 1018 ক্রমাঙ্কন পরীক্ষা ব্লক কার্বন ইস্পাত মিনি Iiw 2
- 
                                 উইলিয়ামAstm E114-15 ইঞ্চি টাইপ 1018 ক্রমাঙ্কন পরীক্ষা ব্লক কার্বন ইস্পাত মিনি Iiw 2 উইলিয়ামAstm E114-15 ইঞ্চি টাইপ 1018 ক্রমাঙ্কন পরীক্ষা ব্লক কার্বন ইস্পাত মিনি Iiw 2
- 
                                 টমAstm E114-15 ইঞ্চি টাইপ 1018 ক্রমাঙ্কন পরীক্ষা ব্লক কার্বন ইস্পাত মিনি Iiw 2 টমAstm E114-15 ইঞ্চি টাইপ 1018 ক্রমাঙ্কন পরীক্ষা ব্লক কার্বন ইস্পাত মিনি Iiw 2
- 
                                 লিওAstm E114-15 ইঞ্চি টাইপ 1018 ক্রমাঙ্কন পরীক্ষা ব্লক কার্বন ইস্পাত মিনি Iiw 2 লিওAstm E114-15 ইঞ্চি টাইপ 1018 ক্রমাঙ্কন পরীক্ষা ব্লক কার্বন ইস্পাত মিনি Iiw 2
Digital ABS USB Portable Hardness Tester HT-6710C
 
    বিনামূল্যে নমুনা এবং কুপন পেতে আমার সাথে যোগাযোগ করুন।
হোয়াটসঅ্যাপ:0086 18588475571
ওয়েচ্যাট: 0086 18588475571
স্কাইপ: sales10@aixton.com
যদি আপনার কোন সমস্যা হয়, আমরা ২৪ ঘন্টা অনলাইন সহায়তা প্রদান করি।
x| উপাদান | এবিএস | রঙ | গ্রে | 
|---|---|---|---|
| মানদণ্ড | DIN 53505, ISO 868, ISO 7619, ASTMD 2240, JISK7215 | গড় | গড় গণনা ফাংশন সঙ্গে | 
| শিখর | পিক ভ্যালু ডিপোজিট ফাংশন | এলার্ম | আন্ডার-ভোল্টেজ অ্যালার্ম ফাংশন | 
| যোগাযোগ | USB বা RS232 | ব্লুটুথ | ব্লুটুথ ক্ষমতা, ঐচ্ছিক | 
| স্ট্রোক | 2.5 মিমি | চাপ লোড | ১৮০ গ্রাম | 
| প্রদর্শন | 4 সংখ্যা, 10mm LCD | পরিমাপ ইউনিট | HC | 
| পণ্যের নাম | বালি ছাঁচ পৃষ্ঠ কঠোরতা পরীক্ষক | লোড | 1500 গ্রাম | 
| বিশেষভাবে তুলে ধরা | usb portable hardness tester,abs portable hardness tester,usb surface hardness tester | ||
DIN 53505, ISO 868, ISO 7619 Pressure 180g Digital High Pressure Mould Wet Mould Surface Hardness Tester HT-6710C
General Application
The High Pressure Sand Mould Surface Hardness Tester is used to measure the surface hardness of the sand mould/core of the wet mold and provide technical parameters for the formulation of the molding process.
Features
* HT-6710C meets standards of DIN 53505, ISO 868, ISO 7619, ASTMD 2240, JISK7215.
* The surface hardness of sand mold is divided into three types: A, B and C, The common model is type B, among them:
Type A model HT-6710A: Suitable for the surface hardness test of fine sand mold/core in manual or mechanical low and medium pressure molding.
Type B model HT-6710B: Suitable for the surface hardness test of fine and coarse sand mold/core in manual or mechanical low and medium pressure molding.
Type C model HT-6710C: Suitable for the surface hardness test of sand mold in high pressure molding.
* The unit of type C hardness tester for sand mold surface is (g/mm2), but it is customary to use hardness H(A/B/C) instead of unit. Because their values are related and consistent, the corresponding hardness value is also large when the unit value is large (g/mm2).
* Average calculate function included.
* Peak value deposit function included.
* Under-voltage alarm function included.
* Use USB data output to connect with PC.
* Provide Bluetooth data output choice.
Selection Guide

Specifications
| Model/Type | HT-6710A | HT-6710B | HT-6710C | 
| Stroke | 2.50mm | 2.50mm | 2.50mm | 
| Load | 237g | 980g | 1500g | 
| Pressure Load | 90g | 50g | 180g | 
| Shape and size of indenter | Spherical R2.50 | Spherical R12.70 | Spherical R1.20 | 
| Unit | HA | HB | HC | 
| Display | 4 digits, 10mm LCD | ||
| Parameters | Tested Result / Mean Value / Max. Value | ||
| Display Range | 0H~100H(A/B/C) | ||
| Testing Range | 10H~90H(A/B/C) | ||
| Accuracy | ≤±1H(A/B/C) | ||
| Resolution | 0.1H(A/B/C) | ||
| Battery Indicator | Low Battery Indicator | ||
| Auto Switch Off | √ | ||
| Operating | Temperature: 0~40°C Humidity: <80%RH | ||
| Power Supply | 2x1.5V AAA (UM-4) Battery | ||
| Dimensions | 162mmx65mmx28mm | ||
| Weight | 170g | ||
| Standard Accessories | Main Unit HT-6710C | ||
| Carrying Case | |||
| Operation manual and calibration certificate | |||
| Optional Accessories | USB Data Cable with Software | ||
| Bluetooth Data Adapter with Software | |||

 
                                     
                        
                      
                         
                        
                    