- 
			অতিস্বনক ত্রুটি সনাক্তকারী
- 
			অতিস্বনক বেধ পরিমাপক
- 
			আবরণ বেধ পরিমাপক
- 
			পোর্টেবল হার্ডনেস টেস্টার
- 
			এক্স-রে ত্রুটি ডিটেক্টর
- 
			এক্স-রে পাইপলাইন ক্রলার
- 
			হলিডে ডিটেক্টর
- 
			চৌম্বকীয় কণা পরীক্ষা
- 
			এডি বর্তমান পরীক্ষার সরঞ্জাম
- 
			অনুপ্রবেশকারী পরীক্ষা
- 
			শোর ডুরোমিটার
- 
			ব্রিনেল কঠোরতা পরীক্ষক
- 
			রকওয়েল কঠোরতা পরীক্ষক
- 
			মাইক্রো ভিকারস হার্ডনেস টেস্টার
- 
			উপাদান কঠোরতা পরীক্ষক
- 
			কম্পন মিটার
- 
			পৃষ্ঠের রুক্ষতা পরীক্ষক
- 
			প্রোফাইল প্রজেক্টর
- 
			গ্লস মিটার
- 
			কংক্রিট টেস্ট হ্যামার
- 
			লেজার ইনফ্রারেড থার্মোমিটার
- 
                                 ববAstm E114-15 ইঞ্চি টাইপ 1018 ক্রমাঙ্কন পরীক্ষা ব্লক কার্বন ইস্পাত মিনি Iiw 2 ববAstm E114-15 ইঞ্চি টাইপ 1018 ক্রমাঙ্কন পরীক্ষা ব্লক কার্বন ইস্পাত মিনি Iiw 2
- 
                                 উইলিয়ামAstm E114-15 ইঞ্চি টাইপ 1018 ক্রমাঙ্কন পরীক্ষা ব্লক কার্বন ইস্পাত মিনি Iiw 2 উইলিয়ামAstm E114-15 ইঞ্চি টাইপ 1018 ক্রমাঙ্কন পরীক্ষা ব্লক কার্বন ইস্পাত মিনি Iiw 2
- 
                                 টমAstm E114-15 ইঞ্চি টাইপ 1018 ক্রমাঙ্কন পরীক্ষা ব্লক কার্বন ইস্পাত মিনি Iiw 2 টমAstm E114-15 ইঞ্চি টাইপ 1018 ক্রমাঙ্কন পরীক্ষা ব্লক কার্বন ইস্পাত মিনি Iiw 2
- 
                                 লিওAstm E114-15 ইঞ্চি টাইপ 1018 ক্রমাঙ্কন পরীক্ষা ব্লক কার্বন ইস্পাত মিনি Iiw 2 লিওAstm E114-15 ইঞ্চি টাইপ 1018 ক্রমাঙ্কন পরীক্ষা ব্লক কার্বন ইস্পাত মিনি Iiw 2
6 Samples Plc Control Metallographic Grinding And Polishing Machine Single Disc Automatic
 
    বিনামূল্যে নমুনা এবং কুপন পেতে আমার সাথে যোগাযোগ করুন।
হোয়াটসঅ্যাপ:0086 18588475571
ওয়েচ্যাট: 0086 18588475571
স্কাইপ: sales10@aixton.com
যদি আপনার কোন সমস্যা হয়, আমরা ২৪ ঘন্টা অনলাইন সহায়তা প্রদান করি।
x| পিএলসি নিয়ন্ত্রণ |  পিএলসি স্বাধীনভাবে গ্রাইন্ডিং ডিস্ক এবং নমুনা ডিস্ক নিয়ন্ত্রণ করে | কাজের অবস্থা | স্বয়ংক্রিয় মোড এবং ম্যানুয়াল মোড | 
|---|---|---|---|
| অপারেশন | টাচ স্ক্রিন | স্মৃতি | ইউ মেমরি ডিস্ক স্টোর 300 প্রক্রিয়া, আমদানি এবং রপ্তানি করা যেতে পারে | 
| ইন্টারফেস | ইংরেজি ইন্টারফেস | ওয়ার্কিং ডিস্ক ব্যাস | স্ট্যান্ডার্ডφ254mm(ঐচ্ছিকφ230mm、φ203mm)চৌম্বকীয় সুইচবোর্ড সিস্টেম সহ | 
| গতি ঘোরান | 50-1000r/মিনিট ফরোয়ার্ড এবং পিছন দিকে ঘূর্ণন সুইচ করা যেতে পারে | নাকাল মাথা গতি | 30-200r/মিনিট | 
| আকার | 700 x 730 x 350 | নেট ওজন | 74 কেজি | 
| নাম | মেটালোগ্রাফিক গ্রাইন্ডিং এবং পলিশিং মেশিন | ||
| বিশেষভাবে তুলে ধরা | plc metallographic grinding and polishing machine,huatec metallographic grinding and polishing machine,grinding 6 sample polishing machine | ||
HUATEC 6 Samples PLC Control Single Double Disc Automatic Metallographic Grinding-Polishing Machine
Product Feature
- 6 samples, pressurized independently.
- PLC independently controls the grinding disc and sample disc: all grinding parameters, such as speed, grinding time, rotation direction, water valve closing, etc., are automatically saved and easily invoked.
- Friendly touch screen interface: easy to set grinding parameters, intuitive state display, and simple operation.
- The rotation of grinding disc and sample disc is infinitely variable, and the rotation direction can be switched.
- PLC controls the on and off of the water and abrasive drip.
- Working mode:
1) Automatic mode:
According to the sample material or user's habit, can set and call: 30 sets of process (process), each set of process can contain 10 steps of process parameters (each process for a certain step of grinding or throwing process parameters: rotation speed of grinding disc and grinding head, grinding and throwing time.)
2) Manual mode:
According to each step of grinding and throwing process, 30 process parameters can be set and called: rotation speed of grinding disc and grinding head, grinding and throwing time, water on and off.
3) Setting mode:
To operate a function of a device independently
![]()
- Easily replace the magnetic anti-sticking disk, you can complete the coarse, fine grinding and coarse, fine polishing of all kinds of samples, a disk is equivalent to N disks.
- Electromagnetic automatic locking brake, instead of manual grinding head locking wrench, more convenient.
- U disk store 300 process, can be imported and exported.
- English interface switch.
- High precision, smooth operation, low noise.
- Optional drip dispenser.
- Optional mobile remote control operation module.
Technical Specifications
| Item | HPA-1000 | HPA-2000 | 
| station | Single disc | Double disc | 
| Working disc diameter | standardφ254mm( optionalφ230mm,φ203mm)with magnetic switchboard system | |
| Rotate speed | 50-1000r/min The forward and backward rotation can be switched | |
| Grinding head speed | 30-200r/min | |
| Manual mode | can select 30 sets of parameters, each set set and called separately | |
| Automatic mode | 30 sets of process (process), each set of process contains 10 steps of process parameters (from process 1 to process 10 automatically, each step has an independent set of parameters) | |
| Sample holder | 30mm can be 6 holes (optional 20mm 6 holes, 40mm, 50mm 3 holes, others can be customized) | |
| Grinding head locking mode | Electromagnetic automatic lock | |
| Working air source pressure range | More than 0.6MPa | |
| Motor power | 0.75Kw | |
| Input voltage | AC220V,50/60Hz,2KW | |
| Dimension | 700 x 730 x 350 | |
| Weight | 74kg | |
Standard Accessory
| Name | Quantity | Name | Quantity | 
| input-water pipe 8mm | 1 | output-water pipe 25mm | 1 | 
| 4-point filter (60 mesh, double layer) 
 | 4 | Rubber pad with strainer | 1 | 
| Hose hoops 
 | 1 | Triangle valve | 1 | 
| Fast twist joint 
 | 1 | Teflon tape | 1 | 
| waterproof ring | 2 | hook | 1 | 
| Data cable | 1 | power cable | 1 | 
| Touch pen | 1 | machine manual machine certification | 2 | 
| diamond polishing liquid,6micron,200ml | 1 | Anti-sticky disc(250mm) | 2 | 
| one side sticky grinding paper(250 mm) 180#,320#,600#,1000# | 2 each | Polished cloth (with glue, 250mm) Flocking (brown), canvas | 1 each | 
Optional Accessory
| metallographic grinding paper | GSC250A | 
 | 
| Anti-sticky disc | MAGNOMET | 
 
 | 
| Polishing cloth | FT250A | 
 | 
| Diamond grinding and polishing liquid | DSU | 
 | 

 
                                     
                        
                      
                         
                        
                    